Settings overview
Your firm’s settings are where you set the defaults that shape everything else in Monograph — how invoices look, which phases and activities your team can pick, who can see what, and how you get paid. Setting these up early saves you from fixing things project by project later.
Getting to Settings
Section titled “Getting to Settings”Click the ⚙️ gear icon next to your initials in the bottom-left corner, then choose Settings. Settings are split into two hubs:
- Organization — details about your firm as a whole: company info, payment setup, regional preferences, and firm-wide benchmarks.
- App Defaults — the defaults that control how time tracking, projects, and invoicing behave across every project.
What lives in Organization
Section titled “What lives in Organization”| Section | What you set |
|---|---|
| Company info | Logo, firm name, phone, website, address (appears on invoices) |
| Client email settings | Sender name and reply-to address for invoice emails |
| Regional preferences | Timezone, locale, currency, units (feet/meters) |
| Overhead costs | Monthly overhead used in profit reports |
| Working hours per year | Baseline used to calculate hourly costs |
| Time off | Policies and approvals |
| Utilization & realization | Firm-wide targets for performance reports |
| Online payments | Connect Stripe to accept card and ACH payments |
| Lead intake | Your firm’s unique email address for website intake forms (Pipeline add-on) |
What lives in App Defaults
Section titled “What lives in App Defaults”| Section | What you set |
|---|---|
| Project management | Categories, phases, and consultant types |
| Time tracking | Timesheet activities and reminder notifications |
| Invoicing & expenses | Invoice defaults, payment reminders, expense categories, and tax rates |
| Leads | Lead admin and lead sources for the Pipeline (Pipeline add-on) |
Related
Section titled “Related”Company & regional settingsLogo, name, currency, address, and firm benchmarks.
Categories, phases & activitiesCustomize the building blocks of projects and timesheets.
PermissionsControl what each person can see and do.
Manage your subscriptionChange your plan, seats, and payment details.